TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Cincinnati 21 13 3 5 33 27 9 6 2 1 16 10 12 7 1 4 17 17 +6 42
2 San Diego 21 12 3 6 44 29 11 6 3 2 22 11 10 6 0 4 22 18 +15 39
3 Nashville 21 12 5 4 37 23 11 7 3 1 22 9 10 5 2 3 15 14 +14 41
4 Whitecaps 20 11 5 4 35 22 10 6 2 2 22 13 10 5 3 2 13 9 +13 38
5 Philadelphia 21 12 4 5 35 21 10 6 3 1 22 12 11 6 1 4 13 9 +14 40
6 Minnesota 21 10 7 4 35 24 10 5 3 2 19 12 11 5 4 2 16 12 +11 37
7 Columbus 20 10 7 3 33 26 12 7 4 1 21 12 8 3 3 2 12 14 +7 37
8 Portland 20 9 6 5 30 28 11 6 4 1 18 14 9 3 2 4 12 14 +2 33
9 Orlando 21 9 7 5 39 28 10 5 2 3 22 16 11 4 5 2 17 12 +11 34
10 Sounders 19 8 5 6 27 25 9 6 2 1 20 8 10 2 3 5 7 17 +2 29
11 Inter Miami 17 9 5 3 40 28 9 5 2 2 22 15 8 4 3 1 18 13 +12 32
12 Earthquakes 21 7 7 7 41 33 11 3 5 3 27 19 10 4 2 4 14 14 +8 28
13 NYCFC 20 9 4 7 27 22 11 8 0 3 19 10 9 1 4 4 8 12 +5 31
14 LAFC 17 7 5 5 30 24 9 6 1 2 15 6 8 1 4 3 15 18 +6 26
15 FC New York 21 8 6 7 33 25 10 7 2 1 25 10 11 1 4 6 8 15 +8 30
16 Houston 21 7 5 9 29 34 11 4 1 6 14 19 10 3 4 3 15 15 -5 26
17 Chicago 20 8 4 8 39 36 9 2 4 3 10 12 11 6 0 5 29 24 +3 28
18 Colorado 21 7 5 9 24 30 12 5 2 5 14 16 9 2 3 4 10 14 -6 26
19 Charlotte 21 8 2 11 34 36 9 6 1 2 19 11 12 2 1 9 15 25 -2 26
20 Austin 20 7 5 8 15 23 10 4 4 2 8 8 10 3 1 6 7 15 -8 26
21 New England 19 6 6 7 25 23 8 2 2 4 9 11 11 4 4 3 16 12 +2 24
22 Sporting KC 21 6 5 10 33 38 10 3 3 4 17 20 11 3 2 6 16 18 -5 23
23 Salt Lake 20 6 4 10 22 28 9 4 1 4 12 10 11 2 3 6 10 18 -6 22
24 DC United 21 4 7 10 17 39 12 2 5 5 9 18 9 2 2 5 8 21 -22 19
25 Dallas 20 5 6 9 27 37 10 1 2 7 9 18 10 4 4 2 18 19 -10 21
26 Atlanta United 20 4 6 10 22 37 10 4 3 3 17 15 10 0 3 7 5 22 -15 18
27 Toronto 20 4 5 11 23 28 12 2 3 7 9 13 8 2 2 4 14 15 -5 17
28 St. Louis 21 3 6 12 21 34 10 2 4 4 12 15 11 1 2 8 9 19 -13 15
29 Montréal 21 3 5 13 18 40 10 1 3 6 8 22 11 2 2 7 10 18 -22 14
30 Galaxy 21 2 6 13 22 42 9 2 2 5 11 15 12 0 4 8 11 27 -20 12
Promotion Playoff


Updated: about 9 hours ago